> ## Documentation Index
> Fetch the complete documentation index at: https://etherspot.fyi/llms.txt
> Use this file to discover all available pages before exploring further.

# API Credits

Each API endpoint requires a certain number of credits to execute. Below is a comprehensive list of endpoints and their credit costs:

## Skandha Endpoints

### Standard Operations

| Endpoint                                 | Credits |
| ---------------------------------------- | ------- |
| eth\_chainId                             | 5       |
| eth\_supportedEntryPoints                | 5       |
| web3\_sha3                               | 5       |
| net\_version                             | 5       |
| net\_listening                           | 5       |
| net\_peerCount                           | 5       |
| eth\_protocolVersion                     | 5       |
| eth\_gasPrice                            | 10      |
| eth\_blockNumber                         | 5       |
| eth\_getBalance                          | 10      |
| eth\_getStorageAt                        | 10      |
| eth\_getTransactionCount                 | 10      |
| eth\_getBlockTransactionCountByHash      | 5       |
| eth\_getBlockTransactionCountByNumber    | 5       |
| eth\_getUncleCountByBlockHash            | 10      |
| eth\_getUncleCountByBlockNumber          | 10      |
| eth\_sign                                | 5       |
| eth\_getBlockByHash                      | 10      |
| eth\_getBlockByNumber                    | 10      |
| eth\_getTransactionByBlockHashAndIndex   | 10      |
| eth\_getTransactionByBlockNumberAndIndex | 10      |
| eth\_getUncleByBlockHashAndIndex         | 10      |
| eth\_getUncleByBlockNumberAndIndex       | 10      |
| eth\_newFilter                           | 20      |
| eth\_newBlockFilter                      | 20      |
| eth\_maxPriorityFeePerGas                | 10      |
| web3\_clientVersion                      | 10      |

### Medium Complexity Operations

| Endpoint                         | Credits |
| -------------------------------- | ------- |
| skandha\_config                  | 10      |
| eth\_getUserOperationByHash      | 15      |
| eth\_getCode                     | 5       |
| eth\_call                        | 10      |
| eth\_estimateGas                 | 10      |
| eth\_newPendingTransactionFilter | 30      |
| eth\_uninstallFilter             | 30      |
| eth\_getFilterChanges            | 30      |
| eth\_getFilterLogs               | 50      |
| eth\_getLogs                     | 50      |
| eth\_feeHistory                  | 20      |
| eth\_getUserOperationReceipt     | 25      |

### Complex Operations

| Endpoint                      | Credits |
| ----------------------------- | ------- |
| eth\_getTransactionByHash     | 10      |
| eth\_getTransactionReceipt    | 10      |
| eth\_sendRawTransaction       | 50      |
| eth\_sendUserOperation        | 600     |
| eth\_estimateUserOperationGas | 300     |

## Arka Endpoints

### Standard Operations

| Endpoint            | Credits |
| ------------------- | ------- |
| /checkWhitelist/v2  | 5       |
| /checkWhitelist     | 15      |
| /whitelist/v2       | 5       |
| /whitelist          | 10      |
| /removeWhitelist/v2 | 5       |
| /removeWhitelist    | 10      |
| /deposit            | 10      |
| /deposit/v2         | 5       |
| /getAllWhitelist/v2 | 5       |
| /metadata           | 2       |

### Complex Operations

| Endpoint                 | Credits |
| ------------------------ | ------- |
| pm\_getERC20TokenQuotes  | 200     |
| pm\_getPaymasterData     | 450     |
| pm\_getPaymasterStubData | 300     |
| pm\_sponsorUserOperation | 700     |
