Skandha Endpoints
Standard Operations (1 Credit)
| Endpoint | Credits |
|---|---|
| eth_chainId | 1 |
| eth_supportedEntryPoints | 1 |
| web3_sha3 | 1 |
| net_version | 1 |
| net_listening | 1 |
| net_peerCount | 1 |
| eth_protocolVersion | 1 |
| eth_gasPrice | 1 |
| eth_blockNumber | 1 |
| eth_getBalance | 1 |
| eth_getStorageAt | 1 |
| eth_getTransactionCount | 1 |
| eth_getBlockTransactionCountByHash | 1 |
| eth_getBlockTransactionCountByNumber | 1 |
| eth_getUncleCountByBlockHash | 1 |
| eth_getUncleCountByBlockNumber | 1 |
| eth_sign | 1 |
| eth_getBlockByHash | 1 |
| eth_getBlockByNumber | 1 |
| eth_getTransactionByBlockHashAndIndex | 1 |
| eth_getTransactionByBlockNumberAndIndex | 1 |
| eth_getUncleByBlockHashAndIndex | 1 |
| eth_getUncleByBlockNumberAndIndex | 1 |
| eth_newFilter | 1 |
| eth_newBlockFilter | 1 |
| eth_maxPriorityFeePerGas | 1 |
| web3_clientVersion | 1 |
Medium Complexity Operations (2-3 Credits)
| Endpoint | Credits |
|---|---|
| skandha_config | 2 |
| eth_getUserOperationByHash | 3 |
| eth_getCode | 3 |
| eth_call | 3 |
| eth_estimateGas | 3 |
| eth_newPendingTransactionFilter | 3 |
| eth_uninstallFilter | 3 |
| eth_getFilterChanges | 3 |
| eth_getFilterLogs | 3 |
| eth_getLogs | 3 |
| eth_feeHistory | 3 |
| eth_getUserOperationReceipt | 3 |
Complex Operations (5 Credits)
| Endpoint | Credits |
|---|---|
| eth_getUserOpHistory | 5 |
| eth_getTransactionByHash | 5 |
| eth_getTransactionReceipt | 5 |
| eth_sendRawTransaction | 5 |
| eth_sendUserOperation | 5 |
| eth_estimateUserOperationGas | 5 |
Arka Endpoints
Free Operations (0 Credits)
| Endpoint | Credits |
|---|---|
| /checkWhitelist/v2 | 0 |
| /whitelist/v2 | 0 |
| /removeWhitelist/v2 | 0 |
Standard Operations (1-2 Credits)
| Endpoint | Credits |
|---|---|
| /checkWhitelist | 1 |
| /whitelist | 1 |
| /removeWhitelist | 1 |
| /deposit | 1 |
| /deposit/v2 | 1 |
| /getAllWhitelist/v2 | 2 |
| /metadata | 2 |
Complex Operations (5 Credits)
| Endpoint | Credits |
|---|---|
| pm_getERC20TokenQuotes | 5 |
| pm_getPaymasterData | 5 |
| pm_getPaymasterStubData | 5 |
| pm_sponsorUserOperation | 5 |
Data Utils Endpoints
Standard Operations (100 Credits)
| Endpoint | Credits |
|---|---|
| /rates/exchangeRates | 100 |
| /exchange/getAdvanceRoutesLiFi | 100 |
| /exchange/getStepTransactions | 100 |
| /assets/exchangeSupportedAssets | 100 |
| /assets/tokenLists | 100 |
| /assets/tokenListTokens | 100 |
| /exchange/connext/quoteTransactions | 100 |
| /exchange/connext/supportedAssets | 100 |
| /exchange/connext/transactionStatus | 100 |
Medium Complexity Operations (200-300 Credits)
| Endpoint | Credits |
|---|---|
| /transactions/transactionByHash | 200 |
| /exchange/offers | 300 |
High Complexity Operations (500 Credits)
| Endpoint | Credits |
|---|---|
| /account/nfts | 500 |
| /account/balances | 500 |
| /transactions | 500 |

